2009 Draft Prospects
The following is a list of some of the top-rated prospects for the 2009 draft including several of the top junior prospects that could declare for the draft.
Quarterbacks
1. Tim Tebow, Florida 6-2.5 230 (JR)
2. Matthew Stafford, Georgia 6-3 230 (JR)
3. Curtis Painter, Purdue 6-3 225
4. Hunter Cantwell, Louisville 6-4 230
5. Cullen Harper, Clemson 6-3 215
6. Nate Longshore, California 6-4 230
7. Todd Boeckman, Ohio State 6-5 235
8. Bobby Reid, Texas Southern 6-3.5 220
9. Graham Harrell, Texas Tech 6-2 200
10. Chase Daniel, Missouri 5-11 225
11. Stephen McGee, Texas A&M 6-2.5 210
12. John Parker Wilson, Alabama 6-2 210
13. Rudy Carpenter, Arizona State 6-2 205
14. Chase Holbrook, New Mexico State 6-4.5 230
15. Mike Reilly, Central Washington 6-2.5 215
16. Tyler Lorenzen, Connecticut 6-4.5 225
Halfbacks
1. Chris Wells, Ohio State 6-1 225 (JR)
2. Keiland Williams, LSU 5-1 225 (JR)
3. James Davis, Clemson 5-11 205
4. C.J. Spiller, Clemson 5-11 195
5. Arian Foster, Tennessee 6-1 225
6. Marlon Lucky, Nebraska 5-11 210
7. Javon Ringer, Michigan State 5-9 205
8. Andre Brown, North Carolina St. 5-11 230
9. Branden Orr, Virginia Tech 5-11 205
10. Ian Joyhnson, Boise State 5-10 205
11. Tyrell Sutton, Northwestern 5-09 200
12. Corey Lewis, Northern Iowa 6-0 200
13. Keegan Herring, Arizona State 5-10 195
14. Kestahn Moore, Auburn 5-10 210
15. Devin Modre, Wyoming 5-9 190
16. Herb Donaldson, Western Illinois 5-10.5 220
17. Kory Sheets, Purdue 6-0 205
Fullbacks
1. Chris Pressley, Wisconsin 6-0.5 255
2. Brennan Southerland, Georgia 6-0 240
3. Kyle Bell, Colorado State 6-2 225
4. Jorvorskie Lane, Texas A&M 6-0 265
5. Brock Bolen, Louisville 5-11.5 240
Wide Receivers
1. Percy Harvin, Florida 5-11 195 (JR)
2. Darrius Heyward-Bey, Maryland 6-2 205 (JR)
3. Demetrius Byrd, LSU 6-1.5 195
4. Pat White, West Virginia 6-1.5 190 (QB)
5. Mike Thomas, Arizona 5-9 195
6. Brian Robiskie, Ohio State 6-3 195
7. Derrick Williams, Penn State 6-0 200
8. Aaron Kelly, Clemson 6-3.5 190
9. Mike Wallace, Mississippi 6-0 185
10. Greg Carr, Florida State 6-5.5 210
11. Tiquan Underwood, Rutgars 6-0.5 185
12. Jarrett Dillard, Rice 5-11 170
13. Brandon Gibson, Washington State 6-1 205
14. Kenny McKinley, South Carolina 5-11 180
15. Dante Love, Ball State 5-10 180
16. Patrick Turner, Southern California 6-5 225
17. Michael Jones, Arizona State 6-4 210
18 Dicky Lyons Jr. Kentucky 5-11 195