2009 Draft Prospects
The following is a list of some of the top-rated prospects for the 2009 draft including several of the top junior prospects that could declare for the draft.
Defensive Ends
1. Michael Johnson, Georgia Tech 6-6.5 250
2. Tyson Jackson, LSU 6-5 290
3. Antwain Robinson, Arkansas 6-3 255
4. Matt Shaughnessy, Wisconsin 6-6 245
5. Brian Orakpo, Texas 6-4 250
6. Lawrence Wilson, Ohio State 6-6 270
7. Mitch King, Iowa 6-3 265
8. Nick Reed, Oregon 6-2 255
9. Jamaal Westerman, Rutgers 6-3 252
10. Brandon Swain, West Texas A&M 6-4 255
11. Pannel Egboh, Stanford 6-6 282
12. Eric Moncur, Miami-Florida 6-2 260
13. Will Davis, Illinois 6-3 245
14. Kyle Moore, Southern California 6-6 270
15. Stryker Sulak, Missouri 6-5 245
16. Jake Ratliff, Texas Tech 6-6 245
Defensive Tackles
1. Fili Moala, Southern California 6-5 300
2. Sen'Derrick Marks, Auburn 6-1 290 (JR)
3. Vance Walker, Georgia Tech 6-2 290
4. Terrance Taylor, Michigan 6-0 310
5. Jeff Owens, Georgia 6-3 295
6. Terrill Byrd, Cincinnati 6-1 275
7. George Hypolite, Colorado 6-1 285
8. Myron Pryor, Kentucky 6-1 310
9. Jerry Peria, Mississippi 6-2 310
10. Darryl Richard, Georgia Tech 6-4 285
11. Demonte Bolden, Tennessee 6-6 295
12. Jason Chapman, Wisconsin 6-4 285
13. Marlon Favorite, LSU 6-1 295
14. Jon Monga, Freson State 6-2 287
15. Jake Visser, Ferris State 6-2 283
Inside Linebackers
1. James Laurinaitis, Ohio State 6-3 245
2. Rey Maualuga, Southern California 6-3 250
3. Darry Beckwith, LSU 6-1 235
4. Jasper Brinkley, South Carolina 6-2 255
5. Dave Philistin, Maryland 6-2 235
6. Scott McKillop, Pittsburgh 6-2 245
7. Joe Mortenson, Kansas State 6-1 235
8. Daniel Holtzclaw, Eastern Michigan 6-1 245
9. Pat Maynor, Stanford 6-2 225
10. Ronnie Palmer, Arizona 6-3 240
11. Derek Nicholson, Florida State 6-2 235
Outside Linebackers
1. Brian Cushing, Southern California 6-4 245
2. Gerald McRath, Southern Mississippi 6-3 220 (JR)
3. Tim Jamison, Michigan 6-3 255
4. Anthony Heygood, Purdue 6-2 230
5. Aaron Curry, Wake Forest 6-3 236
6. Marcus Freeman, Ohio State 6-2 240
7. Jonathan Casillas, Wisconsin 6-2 215
8. Ian Campbell, Kansas State 6-5 245
9. Worrell Williams, California 6-2 245
10. Tyrone McKenzie, South Florida 6-2 235
11. Larry English, Northern Illinois 6-2 245
Free Safeties
1. William Moore, Missouri 6-1 210
2. Chris Clemons, Clemson 6-1 205
3. Josh Pinckard, Southern California 6-1 215
4. Derek Pegues, Mississippi State 5-10 195
5. Curtis Taylor, LSU 6-3 205
6. Marcus McClinton, Kentucky 6-1 210
7. Rashad Johnson, Alabama 6-0 190
8. Dre'Mail Hardin, Stillman 6-1 200
9. Will Dunbar, UAB 6-1 195
10. Trimane Goddard, North Carolina 5-11 195
Strong Safeties
1. Michael Hamlin, Clemson 6-3 200
2. Kevin Ellison, Southern California 6-1 225
3. Myron Rolle, Florida State 6-2 215 (JR)
4. Nick Harris, Oklahoma 6-3 224
5. Chip Vaughn, Wake Forest 6-2 220
6. Courtney Greene, Rutgers 6-1 205
7. Troy Nolan, Arizona State 6-2 205
8. Patrick Chung, Oregon 5-11 210
9. Lovon Ponder, Miami-Florida 6-1 210
10. Reshard Langford, Vanderbilt 6-2 215
Cornerbacks
1. Malcolm Jenkins, Ohio State 6-1 200
2. Vontae Davis, Illinois 6-0 190 (JR)
3. D.J. Moore, Vanderbilt 5-10 180 (JR)
4. Victor Harris, Virginia Tech 6-0 200
5. Mike Mickens, Cincinnati 6-0 170
6. Joe Burnett, Central Florida 5-11 185
7. Alphonso Smith, Wake Forest 5-09 190
8. DeAndre Wright, New Mexico 6-0 185
9. Lendy Holmes, Oklahoma 6-0 195
10. Londen Fryar, Western Michigan 5-11 190
11. Tony Carter, Florida State 5-09 175
12. DeAngelo Smith, Cincinnati 6-0 185
13. Wopamo Osaisai, Stanford 5-11 198
14. Chrisopher Owens, San Jose State 5-10 175 15. Mark Parson, Ohio 5-10 190